From 55 PLN for simple documents
Starting prices apply to short documents in common language pairs.
Current 2026 certified translation price list. Per-page rates by language group, per-document prices, turnaround times & surcharge table. 100 AT Translation Agency Warsaw.
Starting prices apply to short documents in common language pairs.
Longer documents are billed per standard settlement page.
A readable scan is often enough to confirm cost and deadline.
Urgent orders may be completed faster depending on language and volume.
Homepage starting prices and detailed rates can coexist because short documents and longer texts are billed differently.
Used for standard, repeatable documents such as certificates or driving licences.
Used for longer or less standard documents billed by settlement page.
Faster delivery may affect the price depending on urgency.
We confirm the exact price and deadline after checking the file.
One settlement page = 1,125 characters incl. spaces (per Polish Min. of Justice regulation of 25.11.2004)
| Language group | Direction | Regular | Express |
|---|---|---|---|
| English, Russian, German, French | Into Polish | 55.00 | 85.00 |
| Into a foreign language | 72.00 | 110.00 | |
| Czech, Spanish, Ukrainian | Into Polish | 60.00 | 90.00 |
| Into a foreign language | 85.00 | 130.00 | |
| Other European languages | Into Polish | 72.00 | 110.00 |
| Into a foreign language | 98.00 | 150.00 | |
| Into Polish | 80.00 | - | |
| Into a foreign language | 100.00 | - | |
| Finnish*, Latvian*, Estonian*, Catalan*, Japanese*, Chinese*, Arabic*, Hindi*, Vietnamese*, Persian*, Hebrew*, Georgian* and others | All directions | from 150 | - |
* Translation completion times for starred languages are determined individually based on text volume.
Fixed prices for the most commonly translated documents. Exact quotes upon document review.
| Document | Source language | Price | Turnaround |
|---|---|---|---|
| Birth certificate (short form) | Polish | 55–80 PLN | 1–2 days |
| Birth certificate (full form) | Polish | 100–150 PLN | 1–2 days |
| Birth certificate from Ukrainian | Ukrainian | 130 PLN | 1–2 days |
| Birth certificate from Russian | Russian | 110 PLN | 1–2 days |
| Marriage certificate | Polish | 60–180 PLN | 1–3 days |
| Death certificate | Polish | 50–120 PLN | 1–2 days |
| University diploma | Polish | 70–120 PLN | 2–3 days |
| School certificate | Ukrainian | 180 PLN | 2–3 days |
| Driver's license from Ukrainian | Ukrainian | 120 PLN | 1 day |
| Driver's license from Russian | Russian | 110 PLN | 1 day |
| Driver's license from English | English | 75 PLN | 1 day |
| Vehicle registration (DE) | German | 65–75 PLN | 1–2 days |
| Vehicle set (DE, 2 docs) | German | 130 PLN | 1–2 days |
| Vehicle set (DE, 3 docs) | German | 150 PLN | 1–2 days |
| Customs clearance (DE) | German | 220 PLN | 2–3 days |
| Criminal record certificate | Polish | 60–100 PLN | 1–2 days |
We offer four certified translation turnaround modes, from standard to super-express.
Standard
2–5 business days
0%Expedited
1–2 business days
+50%Express
Same day (by 10:00 AM)
+100%Super-express
> 15 pages / day
+100–150%Send the document or call us and we will confirm the price and turnaround.